PREMIER
Wait for screen to refresh
SINGLES, DOUBLES & CUP
Click here to obtain a link for all of this seasons competition draws and results.
SEASON SCHEDULE
| POS | P | W | D | L | F | A | +- | PTS | ||
| 1 | Nelson Club | 2 | 2 | 0 | 0 | 16 | 4 | 12 | 4 | |
| 2 | Elephant & Castle | 2 | 2 | 0 | 0 | 15 | 5 | 10 | 4 | |
| 3 | Jolly Miller | 2 | 1 | 1 | 0 | 11 | 9 | 2 | 3 | |
| 4 | New Inn | 2 | 0 | 1 | 1 | 7 | 13 | -6 | 1 | |
| 5 | Bunch Of Grapes | 2 | 0 | 0 | 2 | 7 | 13 | -6 | 0 | |
| 6 | Vine Inn B | 2 | 0 | 0 | 2 | 4 | 16 | -12 | 0 |
